LED芯片结构重要专利
2008年10月21日 芯片结构重要专利衬底技术领域重要专利
1 | 4/66 - (C) WPI / DERWENT | AN - 2003-471316 [45] |
2 | 12/66 - (C) WPI / DERWENT | AN - 2003-058242 [05] |
3 | 17/66 - (C) WPI / DERWENT | AN - 2002-668694 [72] |
4 | 18/66 - (C) WPI / DERWENT | AN - 2002-652100 [70] |
5 | 21/66 - (C) WPI / DERWENT | AN - 2002-331789 [37] |
6 | 24/66 - (C) WPI / DERWENT | AN - 2002-239745 [29] |
7 | 27/66 - (C) WPI / DERWENT | AN - 2002-089759 [12] |
8 | 29/66 - (C) WPI / DERWENT | AN - 2001-259683 [27] |
9 | 39/66 - (C) WPI / DERWENT | AN - 2000-064719 [06] |
10 | 40/66 - (C) WPI / DERWENT | AN - 2000-055564 [05] |
11 | 48/66 - (C) WPI / DERWENT | AN - 1999-363504 [31] |
【申请号】 02802023 | 【发明名称】 获得整体单晶性含镓氮化物的方法及装置 | |
【申请号】 200410002946 | 【发明名称】 制造第三族氮化物衬底的方法 |
1 | 3/117 - (C) WPI / DERWENT | US2003085409 NOVELTY |
2 | 5/117 - (C) WPI / DERWENT | JP2003086903 NOVELTY |
3 | 7/117 - (C) WPI / DERWENT | US2003015713 NOVELTY |
4 | 10/117 - (C) WPI / DERWENT | WO200297904 NOVELTY |
5 | 11/117 - (C) WPI / DERWENT | WO200289220 NOVELTY |
6 | 27/117 - (C) WPI / DERWENT | US2002008243 NOVELTY |
7 | 28/117 - (C) WPI / DERWENT | KR2001068216 NOVELTY |
8 | 30/117 - (C) WPI / DERWENT | EP1132977 NOVELTY |
9 | 31/117 - (C) WPI / DERWENT | TW442984 NOVELTY |
10 | 33/117 - (C) WPI / DERWENT | WO200169662 NOVELTY |
11 | 43/117 - (C) WPI / DERWENT | GB2352329 NOVELTY |
12 | 72/117 - (A) WPI / DERWENT | GB2320365 |
13 | 77/117 - (A) WPI / DERWENT | GB2317053 |
14 | 79/117 - (A) WPI / DERWENT | WO9750132 |
15 | 81/117 - (A) WPI / DERWENT | US5684309 |
16 | 86/117 - (A) WPI / DERWENT | EP772249 |
17 | 91/117 - (A) WPI / DERWENT | EP-762516 |
18 | 109/117 - (B) WPI / DERWENT | EP622858 |
19 | 10/117 - (C) WPI / DERWENT | EP-599224 |
20 | 113/117 - (C) WPI / DERWENT | EP-497350 |
21 | 114/117 - (C) WPI / DERWENT | DE4006449 |
一、表面粗糙化: | ||
1 | 1/6 - ( A ) WPI / DERWENT | EP1271665 NOVELTY |
2 | 3/6 - ( A ) WPI / DERWENT | GB2311413 |
3 | 4/6 - ( A ) WPI / DERWENT | DE19537544 |
4 | 6/6 - ( A ) WPI / DERWENT | EP-404565 |
二、芯片外形: | ||
5 | 1/21 - ( A ) WPI / DERWENT | EP1331673 NOVELTY |
6 | 4/21 - ( B ) WPI / DERWENT | US2002017652 NOVELTY |
7 | 5/21 - ( A ) WPI / DERWENT | FR2809534 NOVELTY |
8 | 7/21 - ( A ) WPI / DERWENT | WO200205358 NOVELTY |
9 | 9/21 - ( A ) WPI / DERWENT | WO200203477 NOVELTY |
10 | 10/21 - () WPI / DERWENT | WO200161765 NOVELTY |
11 | 15/21 - ( A ) WPI / DERWENT | GB2326023 |
12 | 16/21 - ( A ) WPI / DERWENT | EP-766324 |
三、衬底剥离: | ||
13 | 1/15 - ( A ) WPI / DERWENT | US2003032210 NOVELTY |
14 | 3/15 - ( A ) WPI / DERWENT | US2002034835 NOVELTY |
15 | 4/15 - ( A ) WPI / DERWENT | WO200219439 NOVELTY |
16 | 5/15 - ( A ) WPI / DERWENT | WO200182384 NOVELTY |
17 | 7/15 - ( A ) WPI / DERWENT | EP1065734 NOVELTY |
18 | 8/15 - ( A ) WPI / DERWENT | EP1059662 NOVELTY |
19 | 9/15 - ( A ) WPI / DERWENT | CN1262528 NOVELTY |
20 | 10/15 - ( A ) WPI / DERWENT | GB2346480 NOVELTY |
21 | 11/15 - ( A ) WPI / DERWENT | GB2346479 NOVELTY |
四、划片、裂片: | ||
22 | 1/19 - ( A ) WPI / DERWENT | DE10102315 NOVELTY |
23 | 3/19 - ( A ) WPI / DERWENT | EP1223625 NOVELTY |
24 | 4/19 - ( A ) WPI / DERWENT | WO200256365 NOVELTY |
25 | 8/19 - ( A ) WPI / DERWENT | JP11251265 NOVELTY |
26 | 9/19 - ( A ) WPI / DERWENT | GB2322737 |
27 | 10/19 - ( A ) WPI / DERWENT | WO9807190 |
28 | 14/19 - ( A ) WPI / DERWENT | US5418190 |
29 | 17/19 - ( A ) WPI / DERWENT | EP-341034 |
30 | 18/19 - ( A ) WPI / DERWENT | DE3731312 |
五、电极 | ||
31 | 3/36 - ( A ) WPI / DERWENT | US2002074556 NOVELTY |
32 | 5/36 - ( A ) WPI / DERWENT | DE10048196 NOVELTY |
33 | 9/36 - ( A ) WPI / DERWENT | EP1168460 NOVELTY |
34 | 12/36 - ( A ) WPI / DERWENT | DE10017758 NOVELTY |
35 | 22/36 - ( A ) WPI / DERWENT | WO9834285 |
36 | 23/36 - ( A ) WPI / DERWENT | EP858114 |
37 | 27/36 - ( A ) WPI / DERWENT | J09298313 |
38 | 30/36 - ( A ) WPI / DERWENT ( Ni/Au ) | J09064337 |
39 | 35/36 - (C) WPI / DERWENT | EP622858 |
40 | 36/36 - (C) WPI / DERWENT | EP-579897 |
六、蚀刻 | ||
41 | 1/11 - ( A ) WPI / DERWENT | US2003042496 NOVELTY |
42 | 2/11 - ( A ) WPI / DERWENT | WO200175952 NOVELTY |
43 | 11/11 - ( A ) WPI / DERWENT | |
七、光子晶体 | ||
44 | 1/22 - ( A ) WPI / DERWENT | JP2003215366 NOVELTY |
45 | 2/22 - ( A ) WPI / DERWENT | US2003053790 NOVELTY |
46 | 13/22 - ( A ) WPI / DERWENT | US6339030 NOVELTY |
47 | 17/22 - ( A ) WPI / DERWENT | JP2001091777 NOVELTY |
48 | 19/22 - ( A ) WPI / DERWENT | JP2000329953 NOVELTY |
49 | 20/22 - ( A ) WPI / DERWENT | AB - JP2000121987 NOVELTY |
八、微结构 | ||
50 | 1/8 - ( A ) WPI / DERWENT | WO200141219 NOVELTY |
51 | 6/8 - ( A ) WPI / DERWENT | WO9641372 |
九、钝化 | ||
52 | 1/10 - ( A )) WPI / DERWENT | US2003025121 NOVELTY |
53 | 6/10 - ( A ) WPI / DERWENT | US6316820 NOVELTY |
1 | 4878236 | 2 | 5012507 |
3 | 4935951 | 4 | 34677 |
5 | 5952916 | 6 | 5748706 |
7 | 628908B1 | 8 | 6009148 |
9 | 5952916 | 10 | 649611B1 |
11 | 6504908B1 | 12 | 6471373B1 |
13 | 6590235B2 | 14 | 6274924B1 |
15 | 6204523B1 | 16 | 0041222A1 |
17 | 0113244A1 | 18 | 6294800B1 |
19 | 0050371A1 | 20 | 2002/0003233A1 |
21 | 2001/0002049A1 | 22 | 6163038 |
23 | 6252254B1 | 24 | 6255670B1 |
25 | 2001/0001207A1 | 26 | 2003/0025212A1 |
27 | 2003/0133300A1 | 28 | |
国内专利号码: | |||
1 | 01144153.4 | 2 | 03203645.0 |
3 | 01278462.1 |
应用部分重要专利
1 | 1/680 (1/501 WPI) - (C) WPI / DERWENT | AN - 2003-599625 [57] |
2 | 2/680 (2/501 WPI) - (C) WPI / DERWEN T | AN - 2003-593485 [56] |
3 | 3/680 (3/501 WPI) - (C) WPI / DERWENT | AN - 2003-583845 [55] |
4 | 4/680 (4/501 WPI) - (C) WPI / DERWENT | AN - 2003-563377 [53] |
5 | 7/680 (7/501 WPI) - (C) WPI / DERWENT | AN - 2003-527984 [50] |
6 | 9/680 (9/501 WPI) - (C) WPI / DERWENT | AN - 2003-509617 [48] |
7 | 12/680 (12/501 WPI) - (C) WPI / DERWEN | AN - 2003-499934 [47] |
8 | 13/680 (13/501 WPI) - (C) WPI / DERWENT | AN - 2003-452708 [43] |
9 | 17/680 (17/501 WPI) - (C) WPI / DERWENT | AN - 2003-377151 [36] |
10 | 99/680 (99/501 WPI) - (C) WPI / DERWENT | AN - 2002-286857 [33] |
11 | 1 00/680 (100/501 WPI) - (C) WPI / DERWENT | AN - 2002-284455 [33] |
12 | 101/680 (101/501 WPI) - (C) WPI / DERWENT | AN - 2002-272509 [32] |
13 | 81/680 (81/501 WPI) - (C) WPI / DERWENT | AN - 2002-406362 [44] |
14 | 79/680 (79/501 WPI) - (C) WPI / DERWENT | AN - 2002-418104 [45] |
15 | 78/680 (78/501 WPI) - (C) WPI / DERWENT | AN - 2002-418683 [45] |
16 | 76/680 (76/501 WPI) - (C) WPI / DERWENT | AN - 2002-482968 [52] |
17 | 100/680 (100/501 WPI) - (C) WPI / DERWENT | AN - 2002-284455 [33] |
18 | 107/680 (107/501 WPI) - (C) WPI / DERWENT | AN - 2002-233237 [29] |
19 | 114/680 (114/501 WPI) - (C) WPI / DERWENT | AN - 2002-210292 [27] |
20 | 121/680 (121/501 WPI) - (C) WPI / DERWENT | AN - 2002-161576 [21] |
21 | 168/680 (168/501 WPI) - (C) WPI / DERWENT | AN - 2001-151142 [16] |
22 | 176/680 (176/501 WPI) - (C) WPI / DERWEN T | AN - 2000-675646 [66] |
23 | 251/680 (251/501 WPI) - (C) WPI / DERWENT | AN - 1999-138028 [12] |
24 | 255/680 (255/501 WPI) - (C) WPI / DERWENT | AN - 1999-052102 [05] |
25 | 257/680 (257/501 WPI) - (C) WPI / DERWENT | AN - 1998-605379 [51] |
26 | 268/680 (268/501 WPI) - (C) WPI / DERWENT | AN - 1998-380708 [33] |
27 | 276/680 (276/501 WPI) - (C) WPI / DERWENT | AN - 1998-236711 [21] |
28 | 285/680 (285/501 WPI) - (C) WPI / DERWENT | AN - 1998-097215 [09] |
29 | 301/680 (301/501 WPI) - (C) WPI / DERWENT | AN - 1997-386962 [36] |
30 | 345/680 (345/501 WPI) - (C) WPI / DERWEN T | AN - 1996-213024 [22] |
31 | 370/680 (370/501 WPI) - (C) WPI / DERWENT | AN - 1995-064865 [09] |
32 | 376/680 (376/501 WPI) - (C) WPI / DERWENT | AN - 1994-257830 [32] |
33 | 379/680 (379/501 WPI) - (C) WPI / DERWENT | AN - 1994-191785 [23] |
发表新评论
您还未登录!登录后可以发表回复
文章评论 0人参与